TR
TB
Calls | All Timescales | Puts | ||||||
---|---|---|---|---|---|---|---|---|
Action | Open Interest
(TR) | Vegoid | Delta | Price | Delta | Vegoid | Open Interest
(TB) | Action |
ITM ⋁ | ||||||||
- | - | - | -1.00 | NaN | 0.00 | |||
100 | 1.00 | 0.00 | - | - | - | |||
- | - | - | -1.00 | 1.00 | 2159 | |||
0.00 | NaN | 0.00 | - | - | - | |||
1 | 1.00 | 0.00 | - | - | - | |||
- | - | - | -1.00 | NaN | 0.00 | |||
- | - | - | -1.00 | 0.743 | 234 | |||
0.00 | NaN | 0.00 | - | - | - | |||
- | - | - | -1.00 | NaN | 0.00 | |||
279.8 | 0.742 | 0.00 | -1.00 | 1.24 | 677.6 | |||
0.842 | 1.00 | 0.00 | -1.00 | 1.00 | 226.2 | |||
7.29 | 1.00 | 0.00 | -1.00 | 1.00 | 2655 | |||
- | - | - | -1.00 | 1.00 | 1154 | |||
- | - | - | -1.00 | 1.00 | 237.3 | |||
7.973 | 1.00 | 0.00 | -1.00 | 1.00 | 491.1 | |||
0.01 | 1.00 | 0.00 | -1.00 | 1.00 | 245 | |||
752 | 1.00 | 0.00 | -1.00 | 1.00 | 750.1 | |||
114.6 | 1.04 | 0.00 | -1.00 | 1.00 | 101 | |||
250 | 1.00 | 0.00 | -1.00 | 1.00 | 250 | |||
3250 | 1.42 | 0.00 | -1.00 | 1.42 | 3250 | |||
500 | 1.00 | 0.00 | -1.00 | 2.43 | 213.2 | |||
1250 | 1.00 | 0.00 | - | - | - | |||
64.96 | 1.00 | 0.00 | -1.00 | 1.00 | 0.414 | |||
850 | 1.58 | 0.00 | - | - | - | |||
5.192 | 1.00 | 0.00 | - | - | - | |||
160.5 | 1.00 | 0.00 | - | - | - | |||
0.00 | NaN | 0.00 | - | - | - |
You are in a georestricted country